Administrator [ejudge, 59, МУНИЦИПАЛЬНЫЙ ЭТАП 2018, 7-8 КЛ.]: Current standings
Main page | Refresh |
Last success: | 3:41:44, irk211, C. |
Last submit: | 3:59:46, irk230, D. |
Place | User | A | B | C | D | E | Solved problems | Score |
---|---|---|---|---|---|---|---|---|
1 | irk024 | 100 | 100 | 100 | 50 | 40 | 3 | 390 |
2-6 | bra010 | 100 | 100 | 100 | 3 | 300 | ||
2-6 | bra011 | 100 | 100 | 100 | 0 | 3 | 300 | |
2-6 | irk022 | 100 | 100 | 100 | 0 | 3 | 300 | |
2-6 | irk064 | 100 | 100 | 100 | 0 | 3 | 300 | |
2-6 | irk211 | 100 | 100 | 100 | 3 | 300 | ||
7-8 | irk057 | 100 | 100 | 0 | 80 | 2 | 280 | |
7-8 | irk068 | 100 | 100 | 80 | 0 | 0 | 2 | 280 |
9 | irk081 | 100 | 100 | 40 | 0 | 2 | 240 | |
10 | ang004 | 100 | 100 | 20 | 2 | 220 | ||
11-20 | ang005 | 100 | 100 | 2 | 200 | |||
11-20 | ang023 | 100 | 100 | 0 | 0 | 0 | 2 | 200 |
11-20 | ang024 | 100 | 100 | 2 | 200 | |||
11-20 | ang026 | 100 | 100 | 0 | 0 | 0 | 2 | 200 |
11-20 | irk016 | 100 | 100 | 2 | 200 | |||
11-20 | irk017 | 100 | 50 | 0 | 50 | 1 | 200 | |
11-20 | irk061 | 100 | 0 | 100 | 0 | 0 | 2 | 200 |
11-20 | irk066 | 100 | 100 | 0 | 2 | 200 | ||
11-20 | irk070 | 100 | 100 | 0 | 2 | 200 | ||
11-20 | usib014 | 100 | 100 | 0 | 0 | 2 | 200 | |
21 | bra013 | 95 | 100 | 0 | 0 | 1 | 195 | |
22-24 | ech010 | 100 | 50 | 0 | 1 | 150 | ||
22-24 | irk072 | 100 | 50 | 1 | 150 | |||
22-24 | usib011 | 100 | 50 | 0 | 0 | 1 | 150 | |
25-27 | bra012 | 100 | 0 | 40 | 0 | 0 | 1 | 140 |
25-27 | irk062 | 100 | 0 | 40 | 0 | 1 | 140 | |
25-27 | irk093 | 100 | 0 | 40 | 1 | 140 | ||
28-29 | irk029 | 70 | 50 | 0 | 120 | |||
28-29 | irk050 | 100 | 0 | 20 | 0 | 1 | 120 | |
30-31 | ang019 | 85 | 0 | 20 | 0 | 0 | 0 | 105 |
30-31 | irk101 | 85 | 0 | 20 | 0 | 105 | ||
32-65 | ang002 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | ang003 | 100 | 1 | 100 | ||||
32-65 | ang022 | 100 | 0 | 0 | 0 | 1 | 100 | |
32-65 | ang025 | 100 | 1 | 100 | ||||
32-65 | ang028 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | ch002 | 100 | 0 | 1 | 100 | |||
32-65 | ech011 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | ech042 | 100 | 0 | 1 | 100 | |||
32-65 | ech044 | 100 | 0 | 1 | 100 | |||
32-65 | ech045 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | ech046 | 100 | 0 | 1 | 100 | |||
32-65 | ech048 | 100 | 0 | 0 | 0 | 0 | 1 | 100 |
32-65 | irk051 | 100 | 0 | 0 | 0 | 1 | 100 | |
32-65 | irk053 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | irk073 | 100 | 0 | 0 | 0 | 1 | 100 | |
32-65 | irk074 | 100 | 0 | 1 | 100 | |||
32-65 | irk084 | 100 | 1 | 100 | ||||
32-65 | irk092 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | irk100 | 100 | 0 | 0 | 0 | 1 | 100 | |
32-65 | irk102 | 100 | 0 | 1 | 100 | |||
32-65 | irk146 | 100 | 0 | 1 | 100 | |||
32-65 | irk147 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | irk176 | 100 | 0 | 0 | 0 | 1 | 100 | |
32-65 | irk178 | 100 | 0 | 1 | 100 | |||
32-65 | irk179 | 100 | 1 | 100 | ||||
32-65 | irk189 | 100 | 1 | 100 | ||||
32-65 | irk196 | 100 | 1 | 100 | ||||
32-65 | irk208 | 100 | 0 | 1 | 100 | |||
32-65 | irk212 | 100 | 0 | 1 | 100 | |||
32-65 | irk232 | 100 | 0 | 1 | 100 | |||
32-65 | she015 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | slu001 | 100 | 0 | 0 | 1 | 100 | ||
32-65 | slu025 | 100 | 1 | 100 | ||||
32-65 | usib007 | 100 | 0 | 1 | 100 | |||
66-74 | ech001 | 95 | 0 | 0 | 95 | |||
66-74 | ech009 | 95 | 0 | 0 | 95 | |||
66-74 | ech043 | 95 | 0 | 0 | 0 | 95 | ||
66-74 | irk230 | 95 | 0 | 0 | 0 | 95 | ||
66-74 | nii003 | 95 | 0 | 95 | ||||
66-74 | she010 | 95 | 0 | 95 | ||||
66-74 | usib013 | 95 | 0 | 0 | 0 | 95 | ||
66-74 | usib016 | 95 | 0 | 95 | ||||
66-74 | usib071 | 95 | 0 | 0 | 0 | 95 | ||
75 | irk098 | 90 | 0 | 0 | 90 | |||
76 | irk087 | 80 | 0 | 0 | 80 | |||
77 | irk190 | 75 | 0 | 0 | 0 | 75 | ||
78-82 | irk023 | 70 | 0 | 70 | ||||
78-82 | irk077 | 70 | 0 | 70 | ||||
78-82 | kir011 | 70 | 0 | 0 | 70 | |||
78-82 | slu024 | 70 | 0 | 70 | ||||
78-82 | usib002 | 70 | 0 | 0 | 70 | |||
83 | ang001 | 65 | 0 | 0 | 0 | 65 | ||
84-91 | bra014 | 60 | 0 | 0 | 60 | |||
84-91 | irk001 | 60 | 0 | 0 | 60 | |||
84-91 | irk025 | 60 | 0 | 0 | 60 | |||
84-91 | irk076 | 60 | 0 | 60 | ||||
84-91 | irk082 | 60 | 0 | 0 | 60 | |||
84-91 | irk086 | 60 | 0 | 0 | 60 | |||
84-91 | irk231 | 60 | 0 | 0 | 0 | 60 | ||
84-91 | usib006 | 60 | 0 | 60 | ||||
92-94 | ech006 | 55 | 0 | 0 | 55 | |||
92-94 | irk033 | 55 | 0 | 0 | 55 | |||
92-94 | usib005 | 55 | 0 | 0 | 55 | |||
95-97 | irk026 | 50 | 0 | 0 | 0 | 0 | 50 | |
95-97 | uili001 | 50 | 0 | 50 | ||||
95-97 | uili002 | 50 | 0 | 0 | 50 | |||
98 | uili007 | 35 | 0 | 0 | 35 | |||
99-101 | ech047 | 30 | 0 | 0 | 30 | |||
99-101 | irk060 | 30 | 0 | 0 | 30 | |||
99-101 | usib015 | 30 | 0 | 0 | 30 | |||
102 | usib012 | 25 | 0 | 25 | ||||
103 | kui025 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
104-105 | irk032 | 5 | 0 | 5 | ||||
104-105 | irk203 | 5 | 0 | 5 | ||||
106-138 | ang043 | 0 | 0 | 0 | 0 | 0 | ||
106-138 | boh009 | 0 | 0 | 0 | ||||
106-138 | bra001 | 0 | 0 | 0 | ||||
106-138 | ch010 | 0 | 0 | |||||
106-138 | ch019 | 0 | 0 | |||||
106-138 | che004 | 0 | 0 | 0 | ||||
106-138 | che005 | 0 | 0 | 0 | 0 | |||
106-138 | ech007 | 0 | 0 | 0 | ||||
106-138 | ech012 | 0 | 0 | 0 | ||||
106-138 | irk031 | 0 | 0 | 0 | ||||
106-138 | irk055 | 0 | 0 | 0 | ||||
106-138 | irk059 | 0 | 0 | 0 | ||||
106-138 | kir016 | 0 | 0 | |||||
106-138 | kir017 | 0 | 0 | |||||
106-138 | kir018 | 0 | 0 | |||||
106-138 | kir019 | 0 | 0 | |||||
106-138 | kir020 | 0 | 0 | |||||
106-138 | kir022 | 0 | 0 | |||||
106-138 | kir023 | 0 | 0 | |||||
106-138 | kir024 | 0 | 0 | |||||
106-138 | kir025 | 0 | 0 | |||||
106-138 | kir026 | 0 | 0 | |||||
106-138 | she003 | 0 | 0 | 0 | ||||
106-138 | slu005 | 0 | 0 | 0 | 0 | |||
106-138 | slu009 | 0 | 0 | 0 | ||||
106-138 | tay001 | 0 | 0 | |||||
106-138 | uili004 | 0 | 0 | 0 | 0 | |||
106-138 | uili005 | 0 | 0 | 0 | 0 | 0 | ||
106-138 | uili008 | 0 | 0 | |||||
106-138 | uili010 | 0 | 0 | 0 | 0 | 0 | ||
106-138 | usib003 | 0 | 0 | 0 | 0 | 0 | ||
106-138 | usib004 | 0 | 0 | |||||
106-138 | usib034 | 0 | 0 | 0 | ||||
Total: | 329 | 543 | 154 | 56 | 63 | 1145 | ||
Success: | 61 | 19 | 7 | 0 | 0 | 87 | ||
%: | 19% | 3% | 5% | 0% | 0% | 8% |
ejudge 3.5.2 (2017-01-14 08:31:13).
Copyright © 2000-2016 Alexander Chernov.