Administrator [ejudge, 47, МУНИЦИПАЛЬНЫЙ ЭТАП 2017, 9-11 КЛ.]: Current standings
Main page | Refresh |
Last success: | 4:59:12, usib025, B. |
Last submit: | 4:59:58, say003, B. |
Place | User | A | B | C | D | E | F | Solved problems | Score |
---|---|---|---|---|---|---|---|---|---|
1 | irk337 | 100 | 100 | 100 | 100 | 100 | 100 | 6 | 600 |
2 | ang028 | 100 | 100 | 100 | 100 | 100 | 75 | 5 | 575 |
3 | irk342 | 100 | 100 | 100 | 100 | 60 | 0 | 4 | 460 |
4 | irk339 | 100 | 100 | 78 | 64 | 100 | 3 | 442 | |
5 | irk405 | 100 | 100 | 100 | 64 | 60 | 3 | 424 | |
6 | ang013 | 100 | 100 | 100 | 36 | 60 | 3 | 396 | |
7 | irk344 | 100 | 100 | 100 | 32 | 60 | 3 | 392 | |
8-9 | ang027 | 100 | 100 | 100 | 28 | 60 | 3 | 388 | |
8-9 | bra020 | 100 | 100 | 92 | 32 | 64 | 2 | 388 | |
10 | irk343 | 100 | 100 | 84 | 32 | 60 | 2 | 376 | |
11 | bra026 | 100 | 100 | 64 | 24 | 60 | 25 | 2 | 373 |
12 | irk421 | 100 | 100 | 100 | 12 | 60 | 3 | 372 | |
13 | ang030 | 100 | 100 | 94 | 60 | 15 | 2 | 369 | |
14 | ang020 | 100 | 100 | 88 | 16 | 60 | 0 | 2 | 364 |
15 | ang021 | 100 | 100 | 100 | 60 | 0 | 3 | 360 | |
16-18 | ang019 | 100 | 100 | 80 | 16 | 60 | 2 | 356 | |
16-18 | bra015 | 100 | 100 | 80 | 16 | 60 | 0 | 2 | 356 |
16-18 | irk406 | 100 | 100 | 100 | 16 | 40 | 3 | 356 | |
19-20 | ang026 | 100 | 100 | 92 | 60 | 2 | 352 | ||
19-20 | ang032 | 100 | 100 | 88 | 64 | 2 | 352 | ||
21 | irk219 | 100 | 100 | 82 | 24 | 44 | 2 | 350 | |
22 | irk340 | 100 | 100 | 76 | 12 | 60 | 2 | 348 | |
23 | irk109 | 100 | 100 | 76 | 28 | 40 | 2 | 344 | |
24-25 | irk215 | 100 | 100 | 82 | 60 | 2 | 342 | ||
24-25 | irk425 | 100 | 100 | 82 | 0 | 60 | 2 | 342 | |
26 | irk338 | 100 | 100 | 78 | 60 | 2 | 338 | ||
27-28 | irk023 | 100 | 100 | 68 | 60 | 2 | 328 | ||
27-28 | she038 | 100 | 100 | 56 | 12 | 60 | 0 | 2 | 328 |
29 | irk413 | 100 | 100 | 48 | 16 | 60 | 2 | 324 | |
30 | irk349 | 100 | 100 | 100 | 0 | 20 | 0 | 3 | 320 |
31 | ang018 | 100 | 100 | 58 | 60 | 2 | 318 | ||
32 | bra019 | 80 | 95 | 66 | 16 | 60 | 0 | 317 | |
33 | she031 | 100 | 100 | 56 | 60 | 2 | 316 | ||
34 | usib056 | 100 | 100 | 48 | 60 | 2 | 308 | ||
35 | usib024 | 100 | 100 | 44 | 60 | 2 | 304 | ||
36 | irk104 | 100 | 100 | 54 | 44 | 2 | 298 | ||
37 | ech057 | 100 | 100 | 56 | 4 | 32 | 0 | 2 | 292 |
38 | irk214 | 85 | 100 | 46 | 60 | 1 | 291 | ||
39 | ang025 | 80 | 100 | 38 | 60 | 1 | 278 | ||
40-41 | bra013 | 80 | 100 | 52 | 44 | 1 | 276 | ||
40-41 | slu025 | 100 | 100 | 76 | 2 | 276 | |||
42 | irk333 | 100 | 100 | 66 | 8 | 2 | 274 | ||
43 | ang014 | 100 | 100 | 50 | 16 | 2 | 266 | ||
44-46 | irk024 | 85 | 35 | 82 | 60 | 0 | 262 | ||
44-46 | irk107 | 80 | 100 | 54 | 28 | 1 | 262 | ||
44-46 | usib052 | 100 | 100 | 46 | 16 | 2 | 262 | ||
47-48 | irk504 | 100 | 100 | 56 | 4 | 2 | 260 | ||
47-48 | ui041 | 100 | 100 | 60 | 2 | 260 | |||
49-50 | ang029 | 100 | 100 | 56 | 2 | 256 | |||
49-50 | irk117 | 100 | 100 | 0 | 56 | 2 | 256 | ||
51 | boh066 | 90 | 0 | 86 | 12 | 60 | 0 | 0 | 248 |
52 | say022 | 80 | 100 | 46 | 20 | 1 | 246 | ||
53 | irk034 | 80 | 100 | 46 | 12 | 1 | 238 | ||
54-55 | irk027 | 100 | 30 | 94 | 12 | 1 | 236 | ||
54-55 | irk028 | 100 | 40 | 64 | 32 | 1 | 236 | ||
56 | irk213 | 80 | 35 | 80 | 40 | 0 | 235 | ||
57 | irk415 | 100 | 35 | 24 | 12 | 60 | 0 | 1 | 231 |
58 | irk409 | 100 | 40 | 30 | 60 | 1 | 230 | ||
59-60 | irk120 | 100 | 40 | 88 | 1 | 228 | |||
59-60 | usib037 | 80 | 100 | 48 | 0 | 1 | 228 | ||
61 | irk108 | 100 | 0 | 54 | 12 | 60 | 1 | 226 | |
62 | irk414 | 100 | 0 | 64 | 60 | 1 | 224 | ||
63-64 | irk020 | 90 | 72 | 60 | 0 | 222 | |||
63-64 | irk422 | 100 | 40 | 82 | 1 | 222 | |||
65 | irk412 | 80 | 0 | 80 | 60 | 0 | 220 | ||
66 | irk119 | 100 | 40 | 14 | 4 | 60 | 0 | 1 | 218 |
67 | irk033 | 90 | 35 | 44 | 48 | 0 | 217 | ||
68 | irk350 | 80 | 35 | 100 | 1 | 215 | |||
69 | ui042 | 100 | 100 | 10 | 2 | 210 | |||
70 | irk218 | 100 | 35 | 72 | 1 | 207 | |||
71-72 | irk031 | 90 | 35 | 56 | 12 | 12 | 0 | 205 | |
71-72 | say009 | 80 | 65 | 60 | 0 | 0 | 205 | ||
73-74 | irk115 | 100 | 40 | 58 | 4 | 1 | 202 | ||
73-74 | irk347 | 80 | 100 | 14 | 8 | 0 | 1 | 202 | |
75 | usib028 | 90 | 35 | 56 | 20 | 0 | 201 | ||
76-78 | ang015 | 90 | 100 | 4 | 4 | 1 | 198 | ||
76-78 | ang016 | 100 | 0 | 98 | 0 | 1 | 198 | ||
76-78 | ang022 | 90 | 0 | 68 | 40 | 0 | 198 | ||
79 | bra029 | 100 | 35 | 28 | 4 | 28 | 0 | 1 | 195 |
80 | ech055 | 30 | 100 | 56 | 4 | 0 | 0 | 1 | 190 |
81-82 | ang033 | 80 | 0 | 48 | 60 | 0 | 188 | ||
81-82 | irk420 | 90 | 0 | 98 | 0 | 188 | |||
83 | irk408 | 100 | 0 | 84 | 0 | 0 | 1 | 184 | |
84-85 | ang023 | 80 | 35 | 66 | 0 | 181 | |||
84-85 | irk025 | 100 | 5 | 76 | 0 | 1 | 181 | ||
86-88 | ech056 | 80 | 100 | 1 | 180 | ||||
86-88 | irk410 | 80 | 100 | 0 | 0 | 1 | 180 | ||
86-88 | usib025 | 80 | 100 | 1 | 180 | ||||
89 | tay015 | 80 | 0 | 38 | 60 | 0 | 178 | ||
90 | irk341 | 100 | 25 | 52 | 1 | 177 | |||
91 | irk419 | 100 | 0 | 72 | 1 | 172 | |||
92 | slu026 | 80 | 30 | 60 | 0 | 170 | |||
93-94 | irk418 | 90 | 20 | 56 | 0 | 0 | 166 | ||
93-94 | she032 | 80 | 46 | 20 | 20 | 0 | 166 | ||
95-96 | bra024 | 100 | 64 | 1 | 164 | ||||
95-96 | irk411 | 80 | 0 | 60 | 24 | 0 | 164 | ||
97 | irk424 | 100 | 0 | 60 | 1 | 160 | |||
98 | irk417 | 100 | 56 | 1 | 156 | ||||
99-101 | irk018 | 80 | 62 | 12 | 0 | 154 | |||
99-101 | irk217 | 100 | 0 | 50 | 4 | 1 | 154 | ||
99-101 | usib001 | 100 | 54 | 0 | 1 | 154 | |||
102 | she035 | 80 | 0 | 72 | 0 | 0 | 152 | ||
103-104 | irk123 | 90 | 56 | 0 | 146 | ||||
103-104 | irk124 | 90 | 0 | 56 | 0 | 146 | |||
105 | ech044 | 80 | 58 | 0 | 138 | ||||
106-107 | she030 | 80 | 0 | 56 | 0 | 136 | |||
106-107 | usib023 | 80 | 0 | 56 | 0 | 136 | |||
108 | che004 | 80 | 54 | 0 | 134 | ||||
109-112 | ch001 | 80 | 52 | 0 | 132 | ||||
109-112 | irk105 | 80 | 30 | 22 | 0 | 0 | 132 | ||
109-112 | irk407 | 80 | 20 | 32 | 0 | 132 | |||
109-112 | usib035 | 100 | 30 | 2 | 1 | 132 | |||
113-116 | ech041 | 80 | 50 | 0 | 130 | ||||
113-116 | ech043 | 80 | 50 | 0 | 130 | ||||
113-116 | irk416 | 100 | 0 | 30 | 1 | 130 | |||
113-116 | usib029 | 100 | 30 | 1 | 130 | ||||
117 | say012 | 80 | 35 | 14 | 0 | 129 | |||
118 | irk114 | 100 | 28 | 0 | 1 | 128 | |||
119 | bra022 | 75 | 0 | 52 | 0 | 127 | |||
120 | irk210 | 80 | 38 | 8 | 0 | 126 | |||
121 | irk112 | 80 | 45 | 0 | 125 | ||||
122-123 | she033 | 80 | 36 | 8 | 0 | 124 | |||
122-123 | usib027 | 100 | 0 | 24 | 1 | 124 | |||
124 | irk423 | 80 | 20 | 22 | 0 | 0 | 122 | ||
125-126 | bra017 | 90 | 30 | 0 | 0 | 120 | |||
125-126 | irk216 | 80 | 10 | 30 | 0 | 0 | 120 | ||
127-134 | ang024 | 80 | 30 | 8 | 0 | 118 | |||
127-134 | boh005 | 80 | 38 | 0 | 118 | ||||
127-134 | che005 | 80 | 38 | 0 | 118 | ||||
127-134 | che007 | 80 | 0 | 38 | 0 | 118 | |||
127-134 | che009 | 80 | 38 | 0 | 118 | ||||
127-134 | irk102 | 80 | 0 | 38 | 0 | 118 | |||
127-134 | irk211 | 80 | 34 | 4 | 0 | 118 | |||
127-134 | slu009 | 80 | 30 | 8 | 0 | 118 | |||
135 | bra018 | 80 | 35 | 0 | 115 | ||||
136-138 | irk019 | 80 | 34 | 0 | 114 | ||||
136-138 | irk030 | 100 | 14 | 1 | 114 | ||||
136-138 | niu007 | 80 | 34 | 0 | 114 | ||||
139-140 | irk345 | 80 | 0 | 4 | 12 | 16 | 0 | 0 | 112 |
139-140 | she027 | 80 | 32 | 0 | 112 | ||||
141-142 | ech035 | 80 | 0 | 28 | 0 | 108 | |||
141-142 | she028 | 80 | 28 | 0 | 108 | ||||
143 | usib038 | 80 | 26 | 0 | 106 | ||||
144-145 | ech052 | 80 | 24 | 0 | 104 | ||||
144-145 | irk501 | 100 | 0 | 4 | 1 | 104 | |||
146-153 | irk101 | 80 | 0 | 20 | 0 | 100 | |||
146-153 | irk118 | 100 | 0 | 0 | 1 | 100 | |||
146-153 | kaz100(out of competition) | 100 | 1 | 100 | |||||
146-153 | us005 | 100 | 1 | 100 | |||||
146-153 | us006 | 100 | 0 | 1 | 100 | ||||
146-153 | usib020 | 100 | 0 | 1 | 100 | ||||
146-153 | usib030 | 80 | 20 | 0 | 100 | ||||
146-153 | usib057 | 100 | 0 | 1 | 100 | ||||
154-156 | irk212 | 80 | 0 | 14 | 4 | 0 | 98 | ||
154-156 | say018 | 80 | 18 | 0 | 98 | ||||
154-156 | tay011 | 80 | 18 | 0 | 98 | ||||
157 | she036 | 80 | 16 | 0 | 96 | ||||
158 | usib026 | 90 | 0 | 2 | 0 | 92 | |||
159-163 | ang031 | 90 | 0 | 0 | 90 | ||||
159-163 | irk502 | 90 | 0 | 90 | |||||
159-163 | uili006 | 90 | 0 | 90 | |||||
159-163 | uili013 | 80 | 10 | 0 | 90 | ||||
159-163 | ukut021 | 80 | 10 | 0 | 90 | ||||
164 | tay008 | 80 | 0 | 4 | 4 | 0 | 0 | 0 | 88 |
165 | irk404 | 80 | 4 | 0 | 84 | ||||
166-168 | ech040 | 80 | 0 | 2 | 0 | 82 | |||
166-168 | irk106 | 80 | 2 | 0 | 82 | ||||
166-168 | uili019 | 80 | 0 | 2 | 0 | 82 | |||
169-196 | boh002 | 80 | 0 | 0 | 0 | 0 | 80 | ||
169-196 | boh004 | 80 | 0 | 80 | |||||
169-196 | bra014 | 80 | 0 | 80 | |||||
169-196 | bra023 | 80 | 0 | 80 | |||||
169-196 | ech050 | 80 | 0 | 0 | 80 | ||||
169-196 | ech051 | 80 | 0 | 0 | 80 | ||||
169-196 | irk022 | 80 | 0 | 0 | 80 | ||||
169-196 | irk220 | 80 | 0 | 80 | |||||
169-196 | irk353 | 80 | 0 | 80 | |||||
169-196 | irk402 | 80 | 0 | 0 | 80 | ||||
169-196 | irk503 | 80 | 0 | 0 | 80 | ||||
169-196 | kir032 | 80 | 0 | 80 | |||||
169-196 | kui001 | 80 | 0 | 80 | |||||
169-196 | nii004 | 80 | 0 | 80 | |||||
169-196 | say003 | 80 | 0 | 0 | 80 | ||||
169-196 | say004 | 80 | 0 | 80 | |||||
169-196 | she029 | 80 | 0 | 0 | 80 | ||||
169-196 | she037 | 80 | 0 | 80 | |||||
169-196 | slu021 | 80 | 0 | 0 | 80 | ||||
169-196 | uili012 | 80 | 0 | 80 | |||||
169-196 | uili016 | 80 | 0 | 0 | 80 | ||||
169-196 | us019 | 80 | 0 | 80 | |||||
169-196 | usib009 | 80 | 0 | 80 | |||||
169-196 | usib011 | 80 | 0 | 0 | 80 | ||||
169-196 | usib031 | 80 | 0 | 80 | |||||
169-196 | usib032 | 80 | 0 | 80 | |||||
169-196 | usib036 | 80 | 0 | 0 | 80 | ||||
169-196 | usib055 | 80 | 0 | 0 | 80 | ||||
197 | tay039 | 40 | 38 | 0 | 0 | 78 | |||
198 | irk505 | 70 | 0 | 70 | |||||
199 | tay013 | 0 | 56 | 0 | 56 | ||||
200-201 | ang017 | 55 | 0 | 55 | |||||
200-201 | tul009 | 55 | 0 | 55 | |||||
202 | ech029 | 40 | 12 | 0 | 0 | 52 | |||
203-207 | say021 | 50 | 0 | 50 | |||||
203-207 | say023 | 50 | 0 | 0 | 50 | ||||
203-207 | slu019 | 50 | 0 | 0 | 50 | ||||
203-207 | usib034 | 50 | 0 | 50 | |||||
203-207 | usib045 | 50 | 0 | 50 | |||||
208-211 | ala009 | 45 | 0 | 45 | |||||
208-211 | slu016 | 45 | 0 | 45 | |||||
208-211 | uili005 | 45 | 0 | 0 | 45 | ||||
208-211 | usib022 | 45 | 0 | 45 | |||||
212 | say010 | 40 | 2 | 0 | 42 | ||||
213-225 | boh033 | 40 | 0 | 40 | |||||
213-225 | che002 | 40 | 0 | 0 | 40 | ||||
213-225 | ech046 | 40 | 0 | 0 | 40 | ||||
213-225 | kaz009 | 40 | 0 | 40 | |||||
213-225 | say001 | 40 | 0 | 40 | |||||
213-225 | slu027 | 40 | 0 | 0 | 40 | ||||
213-225 | tay010 | 40 | 0 | 40 | |||||
213-225 | ukut008 | 40 | 0 | 40 | |||||
213-225 | usib033 | 40 | 0 | 40 | |||||
213-225 | usib040 | 40 | 0 | 40 | |||||
213-225 | usib041 | 40 | 0 | 40 | |||||
213-225 | usib047 | 40 | 0 | 40 | |||||
213-225 | usib054 | 40 | 0 | 0 | 40 | ||||
226 | usib053 | 15 | 22 | 0 | 37 | ||||
227-228 | zim011 | 35 | 0 | 0 | 35 | ||||
227-228 | zim012 | 35 | 0 | 0 | 35 | ||||
229 | irk032 | 0 | 24 | 0 | 24 | ||||
230 | slu013 | 0 | 22 | 0 | 22 | ||||
231 | nii010 | 15 | 0 | 15 | |||||
232-234 | che003 | 10 | 0 | 10 | |||||
232-234 | ech027 | 10 | 0 | 10 | |||||
232-234 | ech047 | 10 | 0 | 0 | 10 | ||||
235 | uili011 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
236-237 | boh034 | 5 | 0 | 0 | 5 | ||||
236-237 | niu006 | 5 | 0 | 5 | |||||
238 | uili010 | 0 | 2 | 0 | 2 | ||||
239-309 | ala008 | 0 | 0 | ||||||
239-309 | ala011 | 0 | 0 | 0 | |||||
239-309 | bal001 | 0 | 0 | 0 | |||||
239-309 | boh021 | 0 | 0 | ||||||
239-309 | boh022 | 0 | 0 | ||||||
239-309 | boh045 | 0 | 0 | ||||||
239-309 | boh051 | 0 | 0 | 0 | |||||
239-309 | boh052 | 0 | 0 | 0 | |||||
239-309 | boh053 | 0 | 0 | 0 | |||||
239-309 | br001 | 0 | 0 | 0 | |||||
239-309 | br002 | 0 | 0 | 0 | |||||
239-309 | bra009 | 0 | 0 | ||||||
239-309 | bra010 | 0 | 0 | ||||||
239-309 | bra011 | 0 | 0 | ||||||
239-309 | bra012 | 0 | 0 | 0 | |||||
239-309 | bra021 | 0 | 0 | 0 | |||||
239-309 | chu002 | 0 | 0 | ||||||
239-309 | chu004 | 0 | 0 | 0 | |||||
239-309 | ech023 | 0 | 0 | 0 | |||||
239-309 | ech025 | 0 | 0 | 0 | |||||
239-309 | ech026 | 0 | 0 | 0 | |||||
239-309 | ech028 | 0 | 0 | 0 | 0 | 0 | |||
239-309 | ech030 | 0 | 0 | 0 | |||||
239-309 | ech031 | 0 | 0 | 0 | 0 | ||||
239-309 | ech032 | 0 | 0 | 0 | |||||
239-309 | ech033 | 0 | 0 | 0 | |||||
239-309 | ech036 | 0 | 0 | 0 | |||||
239-309 | ech038 | 0 | 0 | 0 | |||||
239-309 | ech042 | 0 | 0 | 0 | 0 | ||||
239-309 | ech049 | 0 | 0 | 0 | |||||
239-309 | ech054 | 0 | 0 | 0 | 0 | ||||
239-309 | ir001 | 0 | 0 | 0 | |||||
239-309 | ir003 | 0 | 0 | 0 | 0 | 0 | |||
239-309 | irk348 | 0 | 0 | 0 | |||||
239-309 | kaz007 | 0 | 0 | 0 | |||||
239-309 | nii002 | 0 | 0 | ||||||
239-309 | nii003 | 0 | 0 | ||||||
239-309 | nii006 | 0 | 0 | ||||||
239-309 | nii008 | 0 | 0 | 0 | 0 | ||||
239-309 | nii009 | 0 | 0 | 0 | |||||
239-309 | niu002 | 0 | 0 | 0 | |||||
239-309 | niu004 | 0 | 0 | ||||||
239-309 | niu010 | 0 | 0 | 0 | |||||
239-309 | olh001 | 0 | 0 | ||||||
239-309 | olh002 | 0 | 0 | ||||||
239-309 | olh003 | 0 | 0 | ||||||
239-309 | say002 | 0 | 0 | ||||||
239-309 | say007 | 0 | 0 | 0 | 0 | ||||
239-309 | say008 | 0 | 0 | 0 | |||||
239-309 | say013 | 0 | 0 | 0 | |||||
239-309 | slu004 | 0 | 0 | 0 | |||||
239-309 | slu005 | 0 | 0 | 0 | |||||
239-309 | slu015 | 0 | 0 | 0 | |||||
239-309 | slu020 | 0 | 0 | ||||||
239-309 | tay006 | 0 | 0 | 0 | |||||
239-309 | tay007 | 0 | 0 | 0 | 0 | 0 | |||
239-309 | tay009 | 0 | 0 | 0 | 0 | 0 | |||
239-309 | tay014 | 0 | 0 | ||||||
239-309 | tay040 | 0 | 0 | ||||||
239-309 | uili007 | 0 | 0 | 0 | 0 | ||||
239-309 | uili008 | 0 | 0 | ||||||
239-309 | uili009 | 0 | 0 | 0 | |||||
239-309 | uili014 | 0 | 0 | ||||||
239-309 | uili015 | 0 | 0 | 0 | |||||
239-309 | ukut004 | 0 | 0 | 0 | 0 | ||||
239-309 | us013 | 0 | 0 | 0 | |||||
239-309 | usib004 | 0 | 0 | ||||||
239-309 | usib008 | 0 | 0 | 0 | |||||
239-309 | usib042 | 0 | 0 | 0 | 0 | ||||
239-309 | usib043 | 0 | 0 | 0 | |||||
239-309 | zhi004 | 0 | 0 | 0 | |||||
Total: | 830 | 415 | 725 | 120 | 210 | 57 | 2357 | ||
Success: | 80 | 58 | 12 | 3 | 3 | 1 | 157 | ||
%: | 10% | 14% | 2% | 3% | 1% | 2% | 7% |
ejudge 3.5.2 (2017-01-14 08:31:13).
Copyright © 2000-2016 Alexander Chernov.