
Administrator [ejudge, 46, МУНИЦИПАЛЬНЫЙ ЭТАП 2017, 7-8 КЛ.]: Current standings
| Main page | Refresh |
| Last success: | 3:54:36, ang006, C. |
| Last submit: | 3:59:37, irk038, D. |
| Place | User | A | B | C | D | E | Solved problems | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | irk335 | 100 | 100 | 100 | 100 | 54 | 4 | 454 |
| 2 | ang010 | 100 | 100 | 80 | 80 | 70 | 2 | 430 |
| 3 | irk026 | 100 | 100 | 100 | 40 | 70 | 3 | 410 |
| 4 | irk334 | 100 | 100 | 100 | 50 | 54 | 3 | 404 |
| 5 | bra008 | 100 | 100 | 100 | 52 | 3 | 352 | |
| 6 | bra004 | 100 | 100 | 100 | 15 | 34 | 3 | 349 |
| 7-8 | ang004 | 100 | 100 | 90 | 15 | 40 | 2 | 345 |
| 7-8 | ang012 | 100 | 100 | 90 | 15 | 40 | 2 | 345 |
| 9 | irk038 | 100 | 100 | 80 | 5 | 58 | 2 | 343 |
| 10 | bra001 | 100 | 100 | 100 | 42 | 3 | 342 | |
| 11 | irk122 | 100 | 100 | 80 | 15 | 46 | 2 | 341 |
| 12 | usib015 | 100 | 100 | 100 | 15 | 16 | 3 | 331 |
| 13 | irk029 | 100 | 100 | 100 | 15 | 4 | 3 | 319 |
| 14 | ang005 | 100 | 100 | 100 | 5 | 4 | 3 | 309 |
| 15 | ang006 | 100 | 100 | 100 | 5 | 2 | 3 | 307 |
| 16-17 | ang009 | 100 | 100 | 80 | 20 | 2 | 300 | |
| 16-17 | boh065 | 100 | 100 | 100 | 0 | 3 | 300 | |
| 18 | irk121 | 100 | 100 | 80 | 15 | 0 | 2 | 295 |
| 19 | irk021 | 100 | 50 | 40 | 70 | 34 | 1 | 294 |
| 20 | irk205 | 100 | 100 | 80 | 5 | 4 | 2 | 289 |
| 21 | irk103 | 100 | 100 | 80 | 0 | 6 | 2 | 286 |
| 22 | irk035 | 100 | 100 | 80 | 0 | 2 | 2 | 282 |
| 23-25 | ech008 | 100 | 100 | 80 | 0 | 2 | 280 | |
| 23-25 | irk203 | 100 | 100 | 80 | 0 | 2 | 280 | |
| 23-25 | kir016 | 100 | 100 | 80 | 2 | 280 | ||
| 26-28 | ang001 | 40 | 100 | 90 | 15 | 1 | 245 | |
| 26-28 | ech020 | 100 | 100 | 45 | 2 | 245 | ||
| 26-28 | slu007 | 100 | 100 | 45 | 2 | 245 | ||
| 29 | slu024 | 60 | 100 | 80 | 1 | 240 | ||
| 30 | usib019 | 100 | 100 | 0 | 34 | 2 | 234 | |
| 31 | bra003 | 100 | 50 | 80 | 1 | 230 | ||
| 32 | usib051 | 60 | 50 | 75 | 0 | 42 | 0 | 227 |
| 33 | slu023 | 100 | 100 | 25 | 2 | 225 | ||
| 34 | ech005 | 100 | 100 | 15 | 2 | 215 | ||
| 35 | ang011 | 100 | 100 | 10 | 2 | 210 | ||
| 36-37 | bra007 | 100 | 100 | 5 | 2 | 205 | ||
| 36-37 | irk201 | 100 | 100 | 5 | 0 | 0 | 2 | 205 |
| 38-40 | ech053 | 100 | 100 | 2 | 200 | |||
| 38-40 | irk202 | 100 | 100 | 0 | 2 | 200 | ||
| 38-40 | usib016 | 100 | 100 | 0 | 2 | 200 | ||
| 41 | usib013 | 100 | 50 | 40 | 4 | 1 | 194 | |
| 42 | ech004 | 100 | 50 | 40 | 1 | 190 | ||
| 43 | usib050 | 40 | 50 | 80 | 18 | 0 | 188 | |
| 44 | usib018 | 100 | 0 | 80 | 2 | 1 | 182 | |
| 45 | ang008 | 0 | 100 | 80 | 1 | 180 | ||
| 46 | slu001 | 100 | 25 | 30 | 15 | 4 | 1 | 174 |
| 47 | ech016 | 100 | 50 | 0 | 15 | 2 | 1 | 167 |
| 48 | ang003 | 40 | 100 | 15 | 5 | 0 | 1 | 160 |
| 49-51 | bra005 | 100 | 50 | 0 | 1 | 150 | ||
| 49-51 | ech001 | 100 | 50 | 1 | 150 | |||
| 49-51 | usib017 | 100 | 50 | 0 | 0 | 1 | 150 | |
| 52 | usib039 | 100 | 0 | 15 | 0 | 0 | 1 | 115 |
| 53-54 | slu022 | 60 | 50 | 0 | 0 | 110 | ||
| 53-54 | usib012 | 60 | 50 | 0 | 110 | |||
| 55-57 | ech010 | 100 | 1 | 100 | ||||
| 55-57 | us015 | 0 | 100 | 1 | 100 | |||
| 55-57 | usib010 | 100 | 0 | 1 | 100 | |||
| 58 | ang007 | 0 | 80 | 0 | 80 | |||
| 59-62 | ech006 | 60 | 0 | 0 | 60 | |||
| 59-62 | tay006 | 60 | 0 | 60 | ||||
| 59-62 | tay017 | 60 | 0 | 60 | ||||
| 59-62 | tay034 | 60 | 0 | 60 | ||||
| 63-64 | ech003 | 50 | 0 | 0 | 50 | |||
| 63-64 | irk336 | 0 | 50 | 0 | 50 | |||
| 65-67 | ang002 | 40 | 0 | 0 | 40 | |||
| 65-67 | boh031 | 0 | 40 | 0 | 40 | |||
| 65-67 | boh032 | 40 | 0 | 40 | ||||
| 68 | boh003 | 25 | 0 | 25 | ||||
| 69 | che015 | 5 | 0 | 5 | ||||
| 70-100 | ala001 | 0 | 0 | |||||
| 70-100 | ala003 | 0 | 0 | 0 | ||||
| 70-100 | boh019 | 0 | 0 | |||||
| 70-100 | boh020 | 0 | 0 | |||||
| 70-100 | boh037 | 0 | 0 | |||||
| 70-100 | boh046 | 0 | 0 | |||||
| 70-100 | boh047 | 0 | 0 | |||||
| 70-100 | boh050 | 0 | 0 | 0 | 0 | 0 | ||
| 70-100 | bra006 | 0 | 0 | |||||
| 70-100 | che010 | 0 | 0 | |||||
| 70-100 | che011 | 0 | 0 | |||||
| 70-100 | che012 | 0 | 0 | |||||
| 70-100 | che013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70-100 | che014 | 0 | 0 | |||||
| 70-100 | che025 | 0 | 0 | |||||
| 70-100 | chu003 | 0 | 0 | |||||
| 70-100 | ech011 | 0 | 0 | 0 | ||||
| 70-100 | ech017 | 0 | 0 | |||||
| 70-100 | ech018 | 0 | 0 | 0 | ||||
| 70-100 | kir011 | 0 | 0 | 0 | ||||
| 70-100 | kir012 | 0 | 0 | |||||
| 70-100 | nii001 | 0 | 0 | 0 | ||||
| 70-100 | slu006 | 0 | 0 | 0 | 0 | |||
| 70-100 | tay016 | 0 | 0 | |||||
| 70-100 | tay030 | 0 | 0 | |||||
| 70-100 | uili003 | 0 | 0 | 0 | 0 | 0 | ||
| 70-100 | uili004 | 0 | 0 | 0 | 0 | |||
| 70-100 | us001 | 0 | 0 | |||||
| 70-100 | us014 | 0 | 0 | 0 | 0 | |||
| 70-100 | usib003 | 0 | 0 | 0 | ||||
| 70-100 | usib014 | 0 | 0 | 0 | ||||
| Total: | 150 | 218 | 209 | 92 | 120 | 789 | ||
| Success: | 48 | 40 | 11 | 1 | 0 | 100 | ||
| %: | 32% | 18% | 5% | 1% | 0% | 13% |
ejudge 3.5.2 (2017-01-14 08:31:13).
Copyright © 2000-2016 Alexander Chernov.